Villas 4 and 8 people rates
Rates per week, from Saturday to Saturday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of people | 01/04 au 13/05 | 13/05 au 17/06 | 17/06 au 01/07 | 01/07 au 15/07 | 15/07 au 29/07 | 29/07 au 12/08 | 12/08 au 19/08 | 19/08 au 26/08 | 26/08 au 14/10 | |
Air-conditioned villas 1 to 6 | 4 | 390 € | 470 € | 580 € | 740 € | 990 € | 1 250 € | 730 € | 580 € | 390 € |
Air-conditioned villa 7 | 8 | 450 € | 520 € | 670 € | 840 € | 1 250 € | 1 450 € | 860 € | 670 € | 440 € |
Independent holiday homes 4 people rates
Rates per week, from Saturday to Saturday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of people | 01/04 to 13/05 | 13/05 to 17/06 | 17/06 to 01/07 | 01/07 to 15/07 | 15/07 to 29/07 | 29/07 to 12/08 | 12/08 to 19/08 | 19/08 to 26/08 | 26/08 to 14/10 | |
Air-conditioned S/C homes 1 to 6 | 4 | 330 € | 370 € | 490 € | 660 € | 780 € | 950 € | 690 € | 430 € | 330 € |
Holiday homes in the Mansion 2 to 6 people rates
Rates per week, from Saturday to Saturday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of people | 01/04 to 13/05 | 13/05 to 17/06 | 17/06 to 01/07 | 01/07 to 15/07 | 15/07 to 29/07 | 29/07 to 12/08 | 12/08 to 19/08 | 19/08 to 26/08 | 26/08 to 14/10 | |
Duplex A and B | 2 / 4 | 290 € | 350 € | 450 € | 570 € | 690 € | 820 € | 580 € | 340 € | 310 € |
Flat C, E and Loft F | 4 / 6 | 320 € | 380 € | 490 € | 620 € | 800 € | 880 € | 620 € | 380 € | 330 € |
Flat D | 6 | 340 € | 390 € | 500 € | 640 € | 870 € | 970 € | 640 € | 420 € | 350 € |
Week-ends rates
Off season – 2 nights weekend | |
---|---|
Air-conditioned holiday homes 1 to 6 – Duplex A and B |
120 € (additional day 40 €) |
Flats C to E | 140 € (additional day 45 €) |
Flat D and Loft F | 150 € (additional day 45 €) |
Air-conditioned Villas 1 to 6 | 155 € (additional day 40 €) |
Air-conditioned Villa 7 | 170 € (jour supplémentaire 50 €) |
Cure packages rates
3 weeks for 2 people | From 01/04 to 01/07 From 19/08 to 21/10 |
From 17/06 to 08/07 | From 24/06 to 15/07 |
---|---|---|---|
Air-conditioned Villas 1 to 7 | 890 € | 995 € | / |
Air-conditioned holiday homes 1 to 6 | 700 € | 830 € | / |
Flats A to E and Loft F | 680 € | 740 € | 880 € |
– Cure package: only for curists with medical certificate –
Means of payment




Documents to download
Rental
- Weekly rental:
- From Saturday to Saturday (high season).
- Arrival: from 4.00pm to 8.00pm
- Departure:by 9.00am (unless household: departure at 8.00am).
- Weekend rental:
- From Friday to Sunday.
- Arrival: from 4.00pm to 8.00pm
- Departure: Sunday 8.00pm.
Booking
- The reservation is made by signed rental contract and accompanied by the payment of the deposit (25% of the stay).
- Payment of the balance is made on the day of arrival at the handing over of the keys.
Deposit
- 250 € upon handing over of the keys.
Supplements for hostelry services
- Sheet rental: 18 € / bed.
- House linen rental: (2 bath towels + 2 tea towels + 1 bath mat): 10 € the kit for 2 people.
- Breakfast: 6 € / person.
- End of stay household (departure at 8:00am): 75 € (unless done by the tenant).
- Daily household service on request: 20 €.
- Extra person: 9 € / night.
- Small pets can be accepted, depending on prior agreement being reached: 18 €/week.
- Tourist tax: 1,10 € per day and per person from 18 years old.
At your disposal
- We propose: cot, bathtub, high chair.
Car-park
- 1 parking place is reserved per rental (in enclosed park).
Our rates include charges (water, electricity), the use of the heated pools, children playground, table tennis, french bowls court, WIFI access.